XS.com
About XS.com
XS Prime Ltd and XS Markets Ltd Overview
XS Prime Ltd operates under the website www.xsprime.com.
XS Markets Ltd Registration
XS Markets Ltd is registered in Cyprus with registration number HE386563.
- Registered Office: Agiou Andreou, 365, Efstathiou Court, 2nd Floor, Office 201, 3035, Limassol, Cyprus.
Regulatory Authorization
XS Markets Ltd is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under license number 412/22.
About CySEC
The Cyprus Securities and Exchange Commission (CySEC) is the independent public supervisory authority responsible for overseeing investment services and related activities in Cyprus.
| XS.com | |
|---|---|
| Commission Percentage | 50% |
| Commision Per Lot | 4 |
| EUR/USD Spread | 0.8 |
| Gold Spread | 25 |
| Stop Out | - |
| Maximum Leverage | 1:2000 |
| Minimum Deposit | 10 |
| Minimum Trade Size | 0.01 |
| Founded | 2010 |
| Headquarters | Sydney, DUBAI |
| Offices | Sydney, DUBAI |
| Regulators | ASIC |
| Account Currency | USD,EUR,GBP,JPY |
| Supported Languages | English Arabic Chinese (Simplified and Traditional) Russian Spanish Portuguese Vietnamese Thai Indonesian Hindi Bengali Malay |
| Supported Options | - |
| Funding Methods | Bank Transfer, Visa/MasterCard, Skrill, Neteller, USDT |
| Withdrawal Methods | Bank Transfer, Visa/MasterCard, Skrill, Neteller, USDT |
| Islamic Accounts | yes |
| Support 24 hours | yes |
| Governemnt Enforced Segregated Accounts | yes |
| Accept US Clients | no |
| Accept JP Clients | yes |
| Trading Api | yes |
| Managed Accounts Featured | yes |
| Phone Trading | yes |
| Meta Trader | yes |
| Trailing Stops | yes |
| Scalping | yes |
No comments available.
Contact Us
If you got any questions ...
Please don't hesitate to send us a message

Add Company Comments